A. General Information
| INFORMATION | DETAILS |
| 1. NAME OF THE SCHOOL | LAUREATE GLOBAL SCHOOL |
| 2. AFFILIATION NO.(IF APPLICABLE) | 630220 |
| 3. SCHOOL CODE (IF APPLICABLE) | 43211 |
| 4. COMPLETE ADDRESS WITH PIN CODE | VPO KATHOG, KANGRA, HIMACHAL PRADESH – 176031 |
| 5. PRINCIPAL NAME | DR. ANKITA SHARMA |
| 6. PRINCIPAL QUALIFICATION | MSc, B.Ed., Ph.D. |
| 7. SCHOOL EMAIL ID | laureategs@gmail.com |
| 8. CONTACT DETAILS (LANDLINE/MOBILE) | +91-92184-28041, 01970-295476, 8219665271 |
B. Documents and Information
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7. COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View/Download |
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
C. Research and Academic
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. FEE STRUCTURE OF THE SCHOOL | View/ Download |
| 2. ANNUAL ACADEMIC CALENDAR | View/ Download |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/ Download |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/ Download |
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/ Download |
D. Staff (Teaching)
| INFORMATION | DETAILS |
| 1. PRINCIPAL | ANKITA SHARMA |
| 2. TOTAL NO. OF TEACHERS 20 | |
| TGT | 8 |
| PRT | 6 |
| NTT | 5 |
| PET | 1 |
| 3. TEACHERS SECTION RATIO | 1:1 |
| 4. DETAILS OF SPECIAL EDUCATOR | 0 |
| 5. DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. Result : Class X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2024 | 17 | 17 | 100% | |
| 2023 | 8 | 8 | 100% | |
| 2022 | 14 | 14 | 100% |
F. Result : Class XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2024 | NA |
G. School Infrastructure
| INFORMATION | DETAILS |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6704 |
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 Cl& 56 SQ MTR |
| 3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60 |
| 4. INTERNET FACILITY | YES |
| 5. NO. OF GIRLS TOILETS | 10 |
| 6. NO. OF BOYS TOILETS | 10 |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=NjWAzgds8MM |